Hero's Name: | Swift Miss | Player's Name: | GM | ||
---|---|---|---|---|---|
Species: | Sesheyan | Profession: | Combat Spec | ||
Gender: | Female | Career: | Hunter | ||
Attributes: | Last Resorts: | 0 | |||
Setting: | On The Verge | GameMaster: | Tripp Elliott | Last Resort Cost: | 0 |
|
ACTION CHECK SCORE
|
||||||||||||||||||||||||||||||||||||||||
COMBAT MOVEMENT RATES
|
|
ARMOR | LI | HI | En | AP | Score | Die | Tough | Mass | Hide |
---|---|---|---|---|---|---|---|---|---|
CF softsuit | d6 | d6 | d6-1 | 0 | - | - | O | 3 | +4 |
Sesheyan Tiger Mod 6 | d6 | d6+1 | d6-1 | +2 | 13/6/3 | +d0 | G | 25 | - |
ATTACK FORMS | Score | Base Die |
Type | Range (S/M/L) |
Damage | Hide | Clip Size |
Mass |
---|---|---|---|---|---|---|---|---|
Unarmed | 5/2/1 | +d4 | LI/O | Personal | d4+1s/d4+2s/d4+3s | - | - | - |
PunkThumper 6000 Stun Baton | 13/6/3 | +d0 | LI/O | Personal | d6+2s/d8+3s/d12+4s | 2 | 10 | 2 |
Filament Chain | 13/6/3 | -d4 | LI/O | Personal | d6+2w/2d4+2w/3d4+3w | 1 | 20 | 2 |
Condor X7 Stutter Pistol | 18/9/4 | -d4 | LI/O | 8/16/40 | d6+3s/d8+3s/d12+3s | 1 | 8 | 1.25 |
Pistol, laser | 18/9/4 | -d6 | LI/O | 20/40/200 | d4+1w/d6+1w/d4m | 3 | 20 | 1 |
Bonus | SITUATION DIE STEPS SCALE | Penalty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
-d20 | -d12 | -d8 | -d6 | -d4 | +d0 | +d4 | +d6 | +d8 | +d12 | +d20 | +2d20 | +3d20 |
|
|
|
|
|
CHARACTER NOTES
Combat Spec Action Check Increase: action check score increased by 3
Combat Spec Situation Bonus of -1 to a selected skill
Sesheyan Flight Ability
Sesheyan Zero-G Training: equivalent of the Zero-G Training skill at rank 1
Sesheyan Falling: do not suffer impact damage if conscious and can use wings
Sesheyan Night Vision: ignore low illumination penalties
Sesheyan Light Sensitivity: +1/+2/+3 step penalty for ordinary/good/amazing illumination
Danger Sense Perk: -2 step bonus to Awareness-Intuition checks
Created by The Windows Alternity Character Manager